<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brads Domain</title>
	<atom:link href="http://bradsdomain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradsdomain.com</link>
	<description>Information and Technology - Helping YOU Find the NEWEST and BEST Ways To Get the Job Done!</description>
	<lastBuildDate>Sat, 19 May 2012 22:21:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by alfredo</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-14763</link>
		<dc:creator>alfredo</dc:creator>
		<pubDate>Sat, 19 May 2012 22:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-14763</guid>
		<description>when opened ribbet?</description>
		<content:encoded><![CDATA[<p>when opened ribbet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPiccy Is Picnik&#8217;s Closest Replacement by 50 Facebook Brands &#38; Cover Photos &#124; Brads Domain</title>
		<link>http://bradsdomain.com/ipiccy-is-picniks-closest-replacement/#comment-14755</link>
		<dc:creator>50 Facebook Brands &#38; Cover Photos &#124; Brads Domain</dc:creator>
		<pubDate>Sat, 19 May 2012 18:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5899#comment-14755</guid>
		<description>[...] iPiccy Is Picnik’s Closest Replacement [...]</description>
		<content:encoded><![CDATA[<p>[...] iPiccy Is Picnik’s Closest Replacement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Photo &amp; Graphic Editing Sites by 50 Facebook Brands &#38; Cover Photos &#124; Brads Domain</title>
		<link>http://bradsdomain.com/free-photo-graphic-editing-sites/#comment-14754</link>
		<dc:creator>50 Facebook Brands &#38; Cover Photos &#124; Brads Domain</dc:creator>
		<pubDate>Sat, 19 May 2012 18:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5805#comment-14754</guid>
		<description>[...] Free Photo &amp; Graphic Editing Sites [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Photo &amp; Graphic Editing Sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PicMonkey Launches Photo Editing by 50 Facebook Brands &#38; Cover Photos &#124; Brads Domain</title>
		<link>http://bradsdomain.com/picmonkey-launches-online-photo-editing/#comment-14750</link>
		<dc:creator>50 Facebook Brands &#38; Cover Photos &#124; Brads Domain</dc:creator>
		<pubDate>Sat, 19 May 2012 18:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6130#comment-14750</guid>
		<description>[...] PicMonkey Launches Photo Editing [...]</description>
		<content:encoded><![CDATA[<p>[...] PicMonkey Launches Photo Editing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s New Algorithm Penguin Attacks by Brad Andersohn</title>
		<link>http://bradsdomain.com/googles-new-algorithm-penguin-attacks/#comment-14359</link>
		<dc:creator>Brad Andersohn</dc:creator>
		<pubDate>Sat, 12 May 2012 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6427#comment-14359</guid>
		<description>kHrXJhzlcEHQJP03ybFeBVMTQIs</description>
		<content:encoded><![CDATA[<p>kHrXJhzlcEHQJP03ybFeBVMTQIs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by Brad Andersohn</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-14255</link>
		<dc:creator>Brad Andersohn</dc:creator>
		<pubDate>Thu, 10 May 2012 15:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-14255</guid>
		<description>I think they are close to launch, you can also follow them on Twitter and Facebook and see their updates for product launch.</description>
		<content:encoded><![CDATA[<p>I think they are close to launch, you can also follow them on Twitter and Facebook and see their updates for product launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s New Algorithm Penguin Attacks by Nico</title>
		<link>http://bradsdomain.com/googles-new-algorithm-penguin-attacks/#comment-14244</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Thu, 10 May 2012 12:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6427#comment-14244</guid>
		<description>I would like to share your thoughts to our page.</description>
		<content:encoded><![CDATA[<p>I would like to share your thoughts to our page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by zheamica-annreano</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-14224</link>
		<dc:creator>zheamica-annreano</dc:creator>
		<pubDate>Thu, 10 May 2012 04:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-14224</guid>
		<description>when will ribbet be launched for photo editing? just excited to use the new photo editor..</description>
		<content:encoded><![CDATA[<p>when will ribbet be launched for photo editing? just excited to use the new photo editor..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by zheamica - ann</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-14223</link>
		<dc:creator>zheamica - ann</dc:creator>
		<pubDate>Thu, 10 May 2012 04:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-14223</guid>
		<description>when will ribbet be launched?</description>
		<content:encoded><![CDATA[<p>when will ribbet be launched?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create FREE InfoGraphics by nancykenney</title>
		<link>http://bradsdomain.com/how-to-create-free-infographics/#comment-14049</link>
		<dc:creator>nancykenney</dc:creator>
		<pubDate>Mon, 07 May 2012 15:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6358#comment-14049</guid>
		<description>Great info - thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>Great info &#8211; thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World Trade Center Gets Rebuilt by James Locklear</title>
		<link>http://bradsdomain.com/the-world-trade-center-rebuilt/#comment-13823</link>
		<dc:creator>James Locklear</dc:creator>
		<pubDate>Fri, 04 May 2012 03:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6395#comment-13823</guid>
		<description>Dammit Brad sometimes I hate being kindrid spirits with you.  Had tears and flashbacks before finishing you first sentence.  I was sitting behind a marble desk with a few million dollars in B &amp;C REITS when I saw it hit.  Everything in our lavish building suddenly seemed like hell.  All I could think, my brother&#039;s DEA office was right there..... and I just relived it brother.  Clawing through everything between me and the phone bank to call my brother.....

Machaevelli would have applauded - ten years later when that act of terrorism cost the lives of hundreds of thousands of the feared terrorists.
Camu would have said the Army Psy Major that killed 17 \PEOPLE of UNIFORM  was to be expected.
Bush said we&#039;d get the bastards.  So I see adults harrassing young middle-eastern people, open my mouth and, well, you know when you flow with the &quot;WRONG &quot; voice....well....
I needed that.  Better than a blast of bourbon, brother.  Call me when you get a chance.   Semper Fidelis   James Locklear.</description>
		<content:encoded><![CDATA[<p>Dammit Brad sometimes I hate being kindrid spirits with you.  Had tears and flashbacks before finishing you first sentence.  I was sitting behind a marble desk with a few million dollars in B &amp;C REITS when I saw it hit.  Everything in our lavish building suddenly seemed like hell.  All I could think, my brother&#8217;s DEA office was right there&#8230;.. and I just relived it brother.  Clawing through everything between me and the phone bank to call my brother&#8230;..</p>
<p>Machaevelli would have applauded &#8211; ten years later when that act of terrorism cost the lives of hundreds of thousands of the feared terrorists.<br />
Camu would have said the Army Psy Major that killed 17 \PEOPLE of UNIFORM  was to be expected.<br />
Bush said we&#8217;d get the bastards.  So I see adults harrassing young middle-eastern people, open my mouth and, well, you know when you flow with the &#8220;WRONG &#8221; voice&#8230;.well&#8230;.<br />
I needed that.  Better than a blast of bourbon, brother.  Call me when you get a chance.   Semper Fidelis   James Locklear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create FREE InfoGraphics by Fran and Rowena</title>
		<link>http://bradsdomain.com/how-to-create-free-infographics/#comment-13695</link>
		<dc:creator>Fran and Rowena</dc:creator>
		<pubDate>Wed, 02 May 2012 04:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6358#comment-13695</guid>
		<description>Great information Brad!    We&#039;re impressed with how much detail you give in this article.  

We can really see the application in our business.  There&#039;s so much material that can be effectively presented in an eye-catching format.

Thanks so much for sharing.</description>
		<content:encoded><![CDATA[<p>Great information Brad!    We&#8217;re impressed with how much detail you give in this article.  </p>
<p>We can really see the application in our business.  There&#8217;s so much material that can be effectively presented in an eye-catching format.</p>
<p>Thanks so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Resource for Shared InfoGraphics by How To Create FREE InfoGraphics &#124; Brads Domain</title>
		<link>http://bradsdomain.com/top-source-for-shared-infographics/#comment-13685</link>
		<dc:creator>How To Create FREE InfoGraphics &#124; Brads Domain</dc:creator>
		<pubDate>Wed, 02 May 2012 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5347#comment-13685</guid>
		<description>[...] productive time, you can always use one of the largest info-graphic sites and libraries on the web. This is one of the Top sources for shared info-graphics on the Internet.  I&#8217;ve saved the best for last, see the related links and sites [...]</description>
		<content:encoded><![CDATA[<p>[...] productive time, you can always use one of the largest info-graphic sites and libraries on the web. This is one of the Top sources for shared info-graphics on the Internet.  I&#8217;ve saved the best for last, see the related links and sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Photos, Images, Music &amp; More by How To Create FREE InfoGraphics &#124; Brads Domain</title>
		<link>http://bradsdomain.com/free-photos-images-music-more/#comment-13684</link>
		<dc:creator>How To Create FREE InfoGraphics &#124; Brads Domain</dc:creator>
		<pubDate>Wed, 02 May 2012 01:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5317#comment-13684</guid>
		<description>[...] looking for some free graphics, photos and images to use legally in your info-graphics, check out these free resources, just be sure to read and abide by their terms of [...]</description>
		<content:encoded><![CDATA[<p>[...] looking for some free graphics, photos and images to use legally in your info-graphics, check out these free resources, just be sure to read and abide by their terms of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Photo &amp; Graphic Editing Sites by How To Create FREE InfoGraphics &#124; Brads Domain</title>
		<link>http://bradsdomain.com/free-photo-graphic-editing-sites/#comment-13683</link>
		<dc:creator>How To Create FREE InfoGraphics &#124; Brads Domain</dc:creator>
		<pubDate>Wed, 02 May 2012 01:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5805#comment-13683</guid>
		<description>[...] and creation can also seem tough but it doesn&#8217;t have to be so time consuming or expensive.  Here&#8217;s 5 FREE sites for creative photo, graphic, and image editing that are available online and for FREE.  If you&#8217;re looking for some free graphics, photos [...]</description>
		<content:encoded><![CDATA[<p>[...] and creation can also seem tough but it doesn&#8217;t have to be so time consuming or expensive.  Here&#8217;s 5 FREE sites for creative photo, graphic, and image editing that are available online and for FREE.  If you&#8217;re looking for some free graphics, photos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Add Blogs To Facebook by Jennifer Arbach</title>
		<link>http://bradsdomain.com/how-to-add-blog-to-facebook/#comment-13663</link>
		<dc:creator>Jennifer Arbach</dc:creator>
		<pubDate>Tue, 01 May 2012 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5370#comment-13663</guid>
		<description>Brad, you never cease to amaze me! I&#039;m going to do this with our company site. Thanks for all the know-how you&#039;ve given me over the years (since Activerain) and even now on Pinterest.</description>
		<content:encoded><![CDATA[<p>Brad, you never cease to amaze me! I&#8217;m going to do this with our company site. Thanks for all the know-how you&#8217;ve given me over the years (since Activerain) and even now on Pinterest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The War in Iraq Is Finally Over Today by Wanda Venson</title>
		<link>http://bradsdomain.com/the-war-in-iraq-is-over-today/#comment-13454</link>
		<dc:creator>Wanda Venson</dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5415#comment-13454</guid>
		<description>Hi Brad,
I&#039;m very eager about getting my Real Estate business off and running.
Going though your trainings, I saw where you got an email or from Barack.
Is that the President Barack Obama?
Are you really in contact with Mr. Obama and how did that happen?
If you don&#039;t mind, please let me know how I can communicate with people the world knows too.

Your Fan have a peaceful day!
Wanda Venson

PS My website may not be up yet.</description>
		<content:encoded><![CDATA[<p>Hi Brad,<br />
I&#8217;m very eager about getting my Real Estate business off and running.<br />
Going though your trainings, I saw where you got an email or from Barack.<br />
Is that the President Barack Obama?<br />
Are you really in contact with Mr. Obama and how did that happen?<br />
If you don&#8217;t mind, please let me know how I can communicate with people the world knows too.</p>
<p>Your Fan have a peaceful day!<br />
Wanda Venson</p>
<p>PS My website may not be up yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by Debe Maxwell</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-12779</link>
		<dc:creator>Debe Maxwell</dc:creator>
		<pubDate>Fri, 20 Apr 2012 04:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-12779</guid>
		<description>THANK YOU!  I was going with Picasso but, am just so comfortable with Picnik, hopefully this&#039;ll launch soon.  I&#039;m in when it does!  Hugs...</description>
		<content:encoded><![CDATA[<p>THANK YOU!  I was going with Picasso but, am just so comfortable with Picnik, hopefully this&#8217;ll launch soon.  I&#8217;m in when it does!  Hugs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by Brad Andersohn</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-12760</link>
		<dc:creator>Brad Andersohn</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-12760</guid>
		<description>You&#039;re the man Nick, thanks!</description>
		<content:encoded><![CDATA[<p>You&#8217;re the man Nick, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by Brad Andersohn</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-12759</link>
		<dc:creator>Brad Andersohn</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-12759</guid>
		<description>I have no idea either, but I&#039;m glad you&#039;re keeping up with me...   :-)</description>
		<content:encoded><![CDATA[<p>I have no idea either, but I&#8217;m glad you&#8217;re keeping up with me&#8230;   <img src='http://bradsdomain.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ribbet.com IS the NEW Picnik.com by Nick</title>
		<link>http://bradsdomain.com/ribbet-com-is-the-new-picnik-com/#comment-12722</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6311#comment-12722</guid>
		<description>Thanks, Brad...
I have no idea how you keep up with all of this stuff but I&#039;m glad you do. I always know where to look. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Brad&#8230;<br />
I have no idea how you keep up with all of this stuff but I&#8217;m glad you do. I always know where to look. <img src='http://bradsdomain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Embed Your Youtube Video into Google Maps by Embed video in Google Map &#124; Interface Design &#38; Digital Aesthetics + Advanced Media Technologies</title>
		<link>http://bradsdomain.com/how-to-embed-your-youtube-video-into-google-maps/#comment-12717</link>
		<dc:creator>Embed video in Google Map &#124; Interface Design &#38; Digital Aesthetics + Advanced Media Technologies</dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/2011/uncategorized/how-to-embed-your-youtube-video-into-google-maps/#comment-12717</guid>
		<description>[...] http://bradsdomain.com/how-to-embed-your-youtube-video-into-google-maps/ Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Media, Method, Video by mogensjacobsen. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://bradsdomain.com/how-to-embed-your-youtube-video-into-google-maps/" rel="nofollow">http://bradsdomain.com/how-to-embed-your-youtube-video-into-google-maps/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Media, Method, Video by mogensjacobsen. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google is Closing Down Picnik by Anthony Kalowski</title>
		<link>http://bradsdomain.com/google-is-closing-down-picnik/#comment-12697</link>
		<dc:creator>Anthony Kalowski</dc:creator>
		<pubDate>Thu, 19 Apr 2012 07:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5789#comment-12697</guid>
		<description>Ribbet! have just announced that they are opening a photo editor that is almost identical to Picnik (built on the same platform). They are giving away a chance to win 1 of 100 free Ribbet Premium memberships if you request an invite on their site:

http://www.ribbet.com</description>
		<content:encoded><![CDATA[<p>Ribbet! have just announced that they are opening a photo editor that is almost identical to Picnik (built on the same platform). They are giving away a chance to win 1 of 100 free Ribbet Premium memberships if you request an invite on their site:</p>
<p><a href="http://www.ribbet.com" rel="nofollow">http://www.ribbet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enter Contest To Win a FREE House by Andrea Rodriguez</title>
		<link>http://bradsdomain.com/enter-contest-to-win-a-free-house/#comment-12663</link>
		<dc:creator>Andrea Rodriguez</dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=4800#comment-12663</guid>
		<description>I currently live with my inlaws and i dont have enough money to purchase a home. I would really like my own place with my husband that i can call home. The economy is hard right now and financially i know i how difficult it is for me to purchase a home. I hope that this comment can be deeply considered. I do not have any kids but i hope that in the near future i can have my own home to start a family. This is my dream...</description>
		<content:encoded><![CDATA[<p>I currently live with my inlaws and i dont have enough money to purchase a home. I would really like my own place with my husband that i can call home. The economy is hard right now and financially i know i how difficult it is for me to purchase a home. I hope that this comment can be deeply considered. I do not have any kids but i hope that in the near future i can have my own home to start a family. This is my dream&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Bugs and Known Issues by Brad Andersohn</title>
		<link>http://bradsdomain.com/facebook-bugs-and-known-issues/#comment-12632</link>
		<dc:creator>Brad Andersohn</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5748#comment-12632</guid>
		<description>Hi Denna - unfortunately, no one from Google or Facebook will answer their phone, return your calls, or reach out to you in any way.  They are just TOO BIG! You may want to remove Google Chrome and try reinstalling it, also just rebooting your computer sometimes can do the trick.</description>
		<content:encoded><![CDATA[<p>Hi Denna &#8211; unfortunately, no one from Google or Facebook will answer their phone, return your calls, or reach out to you in any way.  They are just TOO BIG! You may want to remove Google Chrome and try reinstalling it, also just rebooting your computer sometimes can do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Bugs and Known Issues by Denna</title>
		<link>http://bradsdomain.com/facebook-bugs-and-known-issues/#comment-12630</link>
		<dc:creator>Denna</dc:creator>
		<pubDate>Wed, 18 Apr 2012 13:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5748#comment-12630</guid>
		<description>I love google chrome, but I am having problems lastnight and today with Facebook. It isn&#039;t showing all of my post on my wall or profile, or my friends wall when I go to there page. Also it won&#039;t let me like or share on a post or comment. I have used google chrome for a few months now and never had a problem. This morning I signed out of facebook using google chrome and went to face book through IE and everything is working fine. Is there a known issue with google chrome, because I don&#039;t like IE, it always says not responding and runs so slow. Can you help me please? I don&#039;t know what else to do, can&#039;t seem to find a place to contact Facebook about my problem.</description>
		<content:encoded><![CDATA[<p>I love google chrome, but I am having problems lastnight and today with Facebook. It isn&#8217;t showing all of my post on my wall or profile, or my friends wall when I go to there page. Also it won&#8217;t let me like or share on a post or comment. I have used google chrome for a few months now and never had a problem. This morning I signed out of facebook using google chrome and went to face book through IE and everything is working fine. Is there a known issue with google chrome, because I don&#8217;t like IE, it always says not responding and runs so slow. Can you help me please? I don&#8217;t know what else to do, can&#8217;t seem to find a place to contact Facebook about my problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Photo &amp; Graphic Editing Sites by Lyn Sims</title>
		<link>http://bradsdomain.com/free-photo-graphic-editing-sites/#comment-12368</link>
		<dc:creator>Lyn Sims</dc:creator>
		<pubDate>Sat, 14 Apr 2012 17:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=5805#comment-12368</guid>
		<description>Brad, It definately is already working on Google+, thanks for these other suggestions. You can never have too many of these programs for different objectives.</description>
		<content:encoded><![CDATA[<p>Brad, It definately is already working on Google+, thanks for these other suggestions. You can never have too many of these programs for different objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Glasses Get Digitally Enhanced by victor lund</title>
		<link>http://bradsdomain.com/google-glasses-get-digitally-enhanced/#comment-12079</link>
		<dc:creator>victor lund</dc:creator>
		<pubDate>Sun, 08 Apr 2012 18:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6244#comment-12079</guid>
		<description>I am more excited about google tap - bringing morse code back. Using simple dots and dashes we can write anything. lol</description>
		<content:encoded><![CDATA[<p>I am more excited about google tap &#8211; bringing morse code back. Using simple dots and dashes we can write anything. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reducing Your Technical Learning Curve by depression-depression</title>
		<link>http://bradsdomain.com/reducing-the-technical-learning-curve/#comment-11895</link>
		<dc:creator>depression-depression</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=3197#comment-11895</guid>
		<description>really useful information. its funny, i ended up on this site by way of stumble upon. weird</description>
		<content:encoded><![CDATA[<p>really useful information. its funny, i ended up on this site by way of stumble upon. weird</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Web Addictions With No Cure by The Social Media Addiction Epidemic &#124; Brads Domain</title>
		<link>http://bradsdomain.com/top-10-web-addictions-without-cure/#comment-11751</link>
		<dc:creator>The Social Media Addiction Epidemic &#124; Brads Domain</dc:creator>
		<pubDate>Sat, 31 Mar 2012 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://bradsdomain.com/?p=6105#comment-11751</guid>
		<description>[...] Articles: Top 10 Web Addictions with NO CURE   Filed Under: Education, Information, Musings, Personal, Social Media, Social Networking Tagged [...]</description>
		<content:encoded><![CDATA[<p>[...] Articles: Top 10 Web Addictions with NO CURE   Filed Under: Education, Information, Musings, Personal, Social Media, Social Networking Tagged [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

